Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/624
|
Title: | Topological canonization of planar spatial data and its incremental maintenance |
Authors: | GEERTS, Floris KUIJPERS, Bart VAN DEN BUSSCHE, Jan |
Issue Date: | 1999 |
Publisher: | Kluwer Academic Publishers Group |
Citation: | Polle, T. & Ripke, T. (Ed.) Fundamentals of Information Systems. 7th International Workshop on Foundations of Models and Languages for Data and Objects (FoMLaDO '98). p. 55-68. |
Series/Report: | Kluwer International Series in Engineering & Computer Science, 496 |
Abstract: | It is known that to a planar spatial database, represented by a Semi-algebraic set in the plane, one can associate a structure, here called the “topological canonization”, such that two databases are topologically equivalent if and only if their topological canonizations are isomorphic. The advantage of a topological canonization is that it contains precisely the information one needs if one is only interested in topological properties of the spatial data. In this paper we represent semi-algebraic sets using plane graph structures. Canonizations are represented by plane graph structures as well (the so-called canonical structures). We discuss the basic properties of canonical structures and of canonization. We then present a method for incremental maintenance of the canonization under elementary updates on the original spatial database. Incremental maintenance takes less time than recomputing the canonization from scratch. |
URI: | http://hdl.handle.net/1942/624 |
ISBN: | 0792384504 |
Type: | Proceedings Paper |
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | N/A | 237.01 kB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|