|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/4151
|
Title: | Side chain effects on photoinduced absorption and photovoltaic performance of low bandgap thienylene vinylene and phenylene vinylene copolymers |
Authors: | Nguyen, L. H. Guenes, S. Neugebauer, H. Sariciftci, N. S. COLLADET, Kristof FOURIER, Sofie CLEIJ, Thomas LUTSEN, Laurence GELAN, Jan VANDERZANDE, Dirk |
Issue Date: | 2006 |
Publisher: | EDP SCIENCES S A |
Citation: | EUROPEAN PHYSICAL JOURNAL-APPLIED PHYSICS, 36(3). p. 219-223 |
Abstract: | In this work low bandgap thienylenevinylene and phenylene vinylene copolymers, which possess either 3,4-ethylenedioxylthiophene (EDOT) groups (Polymer 1) or long alkyl side chains (Polymer 2) were investigated and compared in photoinduced electron transfer properties and photovoltaic performance. The results show that the interaction of the photoexcited polymers with an electron acceptor ([6,6]-phenyl C61 - butyric acid methyl ester (PCBM)) leads to charge generation and transfer for both polymers. We found that the long alkyl side chain in Polymer 2 instead of the EDOT group in Polymer 1 enhances the open circuit voltage (VOC) but lowers the short circuit current (ISC). On the other hand the long alkyl side chain in Polymer 2 significantly improves the solubility and enhances processability for solar cells fabrication. Optimization of the chemical structure of these low bandgap polymers could lead to a spectral improvement of photocurrent generation in organic solar cells. |
Notes: | Johannes Kepler Univ, Linz Inst Organ Solar Cells, A-4040 Linz, Austria. Hasselt Univ, Inst Mat Res, IMO, B-3590 Diepenbeek, Belgium. IMEC, Div IMOMEC, B-3590 Diepenbeek, Belgium.Nguyen, LH, Johannes Kepler Univ, Linz Inst Organ Solar Cells, Altenbergerstr 69, A-4040 Linz, Austria.lehuong.nguyen@jku.at |
URI: | http://hdl.handle.net/1942/4151 |
DOI: | 10.1051/epjap:2006142 |
ISI #: | 000243397900003 |
ISSN: | 1286-0042 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2008
|
Appears in Collections: | Research publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|