Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/3962
|
Title: | Using an ordered response model to analyse viewer characteristics : the case of a political oriented talk show |
Authors: | GOFFIN, Ilse |
Issue Date: | 2006 |
Publisher: | European Marketing Academy |
Citation: | Proceedings 35th EMAC Annual Conference. |
URI: | http://hdl.handle.net/1942/3962 |
ISBN: | 9608919908 |
Category: | C1 |
Type: | Proceedings Paper |
Appears in Collections: | Research publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|