|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/29957
|
Title: | Exercise-induced lactate responses in Multiple Sclerosis: A retrospective analysis |
Authors: | Keytsman, Charly Hansen, Dominique Wens, Inez Eijnde, Bert O. |
Issue Date: | 2019 |
Publisher: | IOS PRESS |
Citation: | NEUROREHABILITATION, 45(1), p. 99-106 |
Abstract: | BACKGROUND: Persons with Multiple Sclerosis have elevated resting serum lactate concentrations compared to healthy controls (HC). OBJECTIVE: To evaluate lactate concentrations during acute exercise and/or following training in MS compared to HC. METHODS: In this retrospective study, blood lactate concentrations (mmol/l) originating from two previous studies were analyzed. Lactate concentrations originated from acute submaximal (MSsubmax; HC, n = 11; MS, n = 32) or maximal (MSmax; HC, n = 20; MS, n = 24) exercise tests and following a 24-week mild to moderate intensity (MSsubmax, n = 12) or 12-week high intensity interval (MSmax, n = 13) exercise intervention. RESULTS: Under submaximal conditions in MS and compared to HC, lactaterest (MS: 2.7 +/- 0.6 vs HC: 2.3 +/- 0.7 was significantly (p < 0.05) elevated. After 24 weeks of mild-to-moderate-intensity exercise training and compared to PRE-values, lactate(bout2) (2.5 +/- 0.7 vs 3.4 +/- 1.1) significantly (p < 0.05) decreased during submaximal testing in MSsubmax. Under maximal conditions, lactatestart (2.3 +/- 1.0 vs 1.7 +/- 0.9) was significantly (p > 0.05) elevated in MS. Twelve weeks of high intensity interval training did not improve this (p > 0.05). CONCLUSIONS: Under the conditions of this retrospective analysis we conclude that lactate concentrations during acute submaximal and maximal exercise in persons with MS are similar compared to healthy controls. Moderate intensity exercise therapy appeared to improve lactate accumulation but high intensity exercise therapy did not. |
Notes: | [Keytsman, Charly; Hansen, Dominique; Wens, Inez] Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res Ctr, Diepenbeek, Belgium. [Eijnde, Bert O.] Hasselt Univ, BIOMED Biomed Res Inst, Fac Med & Life Sci, ADLON Sportsmed Ctr, Diepenbeek, Belgium. |
URI: | http://hdl.handle.net/1942/29957 |
DOI: | 10.3233/NRE-192740 |
ISI #: | 000488081200011 |
ISSN: | 1053-8135 |
Category: | A1 |
Type: | Journal Contribution |
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | Author version | 571.08 kB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|