|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/23467
|
Title: | Eco-friendly fabrication of PBDTTPD:PC71BM solar cells reaching a PCE of 3.8% using water-based nanoparticle dispersions |
Authors: | D'Olieslaeger, Lien Pirotte, Geert Cardinaletti, Ilaria D'Haen, Jan Manca, Jean Vanderzande, Dirk Maes, Wouter Ethirajan, Anitha |
Issue Date: | 2017 |
Publisher: | ELSEVIER SCIENCE BV |
Citation: | ORGANIC ELECTRONICS, 42, p. 42-46 |
Abstract: | In this work we report on the eco-friendly processing of PBDTTPD:PC71BM organic solar cells using water-based nanoparticle (NP) dispersions. The polymer:fullerene NPs are prepared using the miniemulsion-solvent evaporation method, despite employing high-boiling solvents. Polymer solar cells are fabricated from these blend NPs and the device characteristics are studied in function of annealing time and temperature. The photoactive layer formation is carefully analyzed using atomic force microscopy (AFM). Annealing for longer times significantly increases the power conversion efficiency (PCE), up to 3.8%, the highest value reported for surfactant based NP solar cells. Our work shows that the low bandgap polymer PBDTTPD has the ability to afford reasonable efficiencies in NP solar cells in combination with PC71BM and paves the way to a truly eco-friendly processing of organic photovoltaics (OPVs). (C) 2016 Elsevier B.V. All rights reserved. |
Notes: | [D'Olieslaeger, Lien; Cardinaletti, Ilaria; D'Haen, Jan; Ethirajan, Anitha] UHasselt Hasselt Univ, Inst Mat Res IMO IMOMEC, Div Mat Phys, Wetenschapspk 1, B-3590 Diepenbeek, Belgium. [Pirotte, Geert; Vanderzande, Dirk; Maes, Wouter] UHasselt Hasselt Univ, Inst Mat Res IMO IMOMEC, DSOS, B-3590 Diepenbeek, Belgium. [D'Haen, Jan; Vanderzande, Dirk; Maes, Wouter; Ethirajan, Anitha] IMEC, Associated Lab IMOMEC, Wetenschapspk 1, B-3590 Diepenbeek, Belgium. [Manca, Jean] UHasselt Hasselt Univ, X LaB, B-3590 Diepenbeek, Belgium. |
URI: | http://hdl.handle.net/1942/23467 |
DOI: | 10.1016/j.orge1.2016.12.018 |
ISI #: | 000393245300007 |
ISSN: | 1566-1199 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2018
|
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | Published version | 838.99 kB | Adobe PDF |  | Peer-reviewed author version | 556.63 kB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|