|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/18014
|
Title: | Clinical validation of a low-power and wearable ECG patch for long term full-disclosure monitoring |
Authors: | Torfs, Tom SMEETS, Christophe Geng, Di Berset, Torfinn Van der Auwera, Jo VANDERVOORT, Pieter GRIETEN, Lars |
Issue Date: | 2014 |
Publisher: | CHURCHILL LIVINGSTONE INC MEDICAL PUBLISHERS |
Citation: | JOURNAL OF ELECTROCARDIOLOGY, 47 (6), p. 881-889 |
Abstract: | Background: Detection of intermittent atrial fibrillation (AF) is done using a 24-h Holter. Halter recordings are powerful but lack the comfort and have limited recording times resulting in under diagnosing of intermittent AF. Objective: Within this work we evaluated and compared a novel miniaturized three-channel ECG monitoring patch versus a 24-h Halter system. Methods: Both patients with a chronic AF rhythm (n = 5) as well as patients with an AF rhythm that underwent electrical reconversion (n = 5) were equipped with both a 24-h Holter and ECG patch. Results: Alignment of raw data of both ECG systems allowed cross-correlation analysis. Overall good correlations of up to 85% were obtained. RR-interval analysis of both systems resulted in very high correlations of 99% and higher. AF analysis showed correct identification of AF on both ECG systems. Conclusions: The performance of our ECG patch matches that of the 24-h Holier and could provide a suitable tool for long-term monitoring applications. (C) 2014 Elsevier Inc. All rights reserved. |
Notes: | [Torfs, Tom] IMEC, Heverlee, Leuven, Belgium. [Smeets, Christophe J. P.; Van der Auwera, Jo; Vandervoort, Pieter; Grieten, Lars] Ziekenhuis Oost Limburg, Dept Cardiol, Genk, Belgium. [Smeets, Christophe J. P.; Van der Auwera, Jo; Vandervoort, Pieter; Grieten, Lars] Hasselt Univ, Fac Med & Life Sci, Hasselt, Belgium. [Geng, Di; Berset, Torfinn; Grieten, Lars] Imec Netherlands, Holst Ctr, Eindhoven, Netherlands. |
URI: | http://hdl.handle.net/1942/18014 |
DOI: | 10.1016/j.jelectrocard.2014.08.012 |
ISI #: | 000344311800020 |
ISSN: | 0022-0736 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2015
|
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | published version | 1.88 MB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|