|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17861
|
Title: | Glass-formation and corrosion properties of Fe-Cr-Mo-C-B glassy ribbons with low Cr content |
Authors: | Madinehei, M. Bruna, P. Duarte, M. J. Pineda, E. Klemm, J. RENNER, Frank |
Issue Date: | 2014 |
Publisher: | ELSEVIER SCIENCE SA |
Citation: | JOURNAL OF ALLOYS AND COMPOUNDS, 615 (S1), p. S128-S131 |
Abstract: | The effect of low amounts of Cr on glass forming ability and corrosion behavior of Fe(65-x)CrxMo14C15B6 (x = 0, 2, 4, 6, 8,10 at.%) ribbons have been studied. It was found that the reduced glass transition temperature (T-rg) do not change significantly with Cr content. The glass forming ability (GFA) of this system is evaluated by the gamma(m), delta and omega parameters and the alloys containing 4 and 6 at.% were found to be the best glass formers in this system. The temperature interval of the supercooled liquid region (Delta T-x) changed with Cr and was enlarged from 35 K at x = 0 to 50 K at x = 4. Corrosion rates measured by immersion tests in H2SO4 decreased with an increase of chromium content in the alloys. The electrochemical measurements indicate that the alloys containing more than 4 at.% of Cr are spontaneously passivated with low current densities in 0.1 N H2SO4 whereas the alloys with Cr content <4 at.% showed transpassive Mo dissolution. In view of these results, the optimal amount of Cr addition in Fe-Mo-C-B amorphous steels is discussed. (C) 2014 Elsevier B.V. All rights reserved. |
Notes: | [Madinehei, M.; Bruna, P.] Univ Politecn Cataluna, BarcelonaTech, Dept Fis Aplicada, EPSC, Castelldefels 08860, Spain. [Duarte, M. J.; Klemm, J.; Renner, F. U.] Max Planck Inst Eisenforsch GmbH, Dept Interface Chem & Surface Engn, D-40237 Dusseldorf, Germany. [Pineda, E.] Univ Politecn Cataluna, BarcelonaTech, Dept Fis & Engn Nucl, ESAB, Castelldefels 08860, Spain. [Renner, F. U.] Hasselt Univ, Inst Mat Res IMO, B-63590 Diepenbeek, Belgium. |
URI: | http://hdl.handle.net/1942/17861 |
DOI: | 10.1016/j.jallcom.2013.12.245 |
ISI #: | 000343613600027 |
ISSN: | 0925-8388 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2015
|
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | published version | 656.81 kB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|