Document Server@UHasselt >
Education >
School for Life Sciences >
Master theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/17609
|
Title: | Array formatting of the heat-transfer method (HTM) for the detection of small organic molecules by molecularly imprinted polymers |
Authors: | Wackers, Gideon |
Advisors: | WAGNER, Patrick PEETERS, Marloes |
Issue Date: | 2014 |
Publisher: | tUL |
Notes: | master in de biomedische wetenschappen-bio-elektronica en nanotechnologie |
URI: | http://hdl.handle.net/1942/17609 |
Category: | T2 |
Type: | Theses and Dissertations |
Appears in Collections: | Master theses
|
Files in This Item:
|
Description |
Size | Format |
 | N/A | 2.69 MB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|