Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/16852
|
Title: | Six months of endurance type exercise training increases skeletal muscle lipid content, mitochondrial density, and perilipin 2 expression in obese type 2 diabetes patients. |
Authors: | Shaw, Christopher Shepherd, S. Wagenmakers, Anton Hansen, Dominique Dendale, Paul van Loon, Luc |
Issue Date: | 2011 |
Citation: | 71st scientific presentation of the American Diabetes Association, San Diego, USA, 1/6/2011 |
URI: | http://hdl.handle.net/1942/16852 |
Category: | C2 |
Type: | Conference Material |
Appears in Collections: | Research publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|