Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/1586
|
Title: | Observation of the subgap optical absorption in polymer-fullerene blend solar cells |
Authors: | GORIS, Ludwig Poruba, A. Hod'akova, L. Vanecek, M. HAENEN, Ken NESLADEK, Milos WAGNER, Patrick VANDERZANDE, Dirk DE SCHEPPER, Luc MANCA, Jean |
Issue Date: | 2006 |
Publisher: | American Institute of Physics |
Citation: | APPLIED PHYSICS LETTERS, 88(5). p. 052113-... |
Abstract: | This letter reports on highly sensitive optical absorption measurements on organic donor-acceptor solar cells, using Fourier-transform photocurrent spectroscopy (FTPS). The spectra cover an unprecedented dynamic range of eight to nine orders of magnitude making it possible to detect defect and disorder related sub-band gap transitions. Direct measurements on fully encapsulated solar cells with an active layer of poly[2-methoxy-5-(3[prime],7[prime]-dimethyl-octyloxy)]-p-phenylene-vinylene:(6,6)-phenyl-C61-butyric-acid (1:4 weight ratio) enabled a study of the intrinsic defect generation due to UV illumination. Solar cell temperature annealing effects in poly(3-hexylthiophene):PCBM (1:2 weight ratio) cells and the induced morphological changes are related to the changes in the absorption spectrum, as determined with FTPS. |
URI: | http://hdl.handle.net/1942/1586 |
DOI: | 10.1063/1.2171492 |
ISI #: | 000235136700052 |
ISSN: | 0003-6951 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2007
|
Appears in Collections: | Research publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|