Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/1539
|
Title: | Potential Use of the Plant Antioxidant Network For Environmental Exposure Assessment of Heavy Metals in Soils |
Authors: | MEERS, Erik RUTTENS, Ann GEEBELEN, Wouter VANGRONSVELD, Jaco Samson, R. Vanbroekhoven, K. Vandegehuchte, M. Diels, L. Tack, F.M.G. |
Issue Date: | 2006 |
Publisher: | Springer |
Citation: | ENVIRONMENTAL MONITORING AND ASSESSMENT, 120(1-3). p. 243-267 |
Abstract: | n recent years, awareness has risen that the total soil content of pollutants by itself does not suffice to fully assess the potential ecotoxicological risks involved. Chemical analysis will require to be complemented with biological assays in a multidisciplinary approach towards site specific ecological risk assessment (SS-ERA). This paper evaluates the potential use of the plants' antioxidant response to metal-induced oxidative stress to provide a sensitive biological assay in SS-ERA. To this end, plants of Phaseolus vulgaris were grown for two weeks on 15 soils varying in contamination level. Morphological parameters and enzymatic plant responses were measured upon harvest. Foliar concentrations of the (heavy) metals Al, Cu, Cd, Cr, Fe, Mn, Ni, Pb, Zn were also determined. Metal mobility in the soil was further assessed by determining soil solution and NH4OAc extractable levels.... |
URI: | http://hdl.handle.net/1942/1539 |
DOI: | 10.1007/s10661-005-9059-7 |
ISI #: | 000239890400014 |
ISSN: | 0167-6369 |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2007
|
Appears in Collections: | Research publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|