Document Server@UHasselt >
Education >
School for Information Technology >
Master theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/14127
|
Title: | Joint modeling of phenotypic variables and gene expression data for compound screening |
Authors: | Patwary, Md. Fazlul Karim |
Advisors: | SHKEDY, Ziv LIN, Dan |
Issue Date: | 2011 |
Publisher: | tUL Diepenbeek |
Abstract: | The objective of this thesis is to identify the set of genes that can be used to screening out compounds with the help of joint modelling technique. |
Notes: | Master of Statistics-Bioinformatics |
URI: | http://hdl.handle.net/1942/14127 |
Category: | T2 |
Type: | Theses and Dissertations |
Appears in Collections: | Master theses
|
Files in This Item:
|
Description |
Size | Format |
 | N/A | 1.35 MB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|