|
Document Server@UHasselt >
Research >
Research publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/13119
|
Title: | Contrasting colonization and plant growth promoting capacity between wild type and a gfp-derative of the endophyte Pseudomonas putida W619 in hybrid poplar |
Authors: | Weyens, Nele Boulet, Jana Adriaensen, Kristin Timmermans, Jean-Pierre Prinsen, Els Van Oevelen, Sandra D'Haen, Jan Smeets, Karen Van Der Lelie, Daniel Taghavi, Safiyh Vangronsveld, Jaco |
Issue Date: | 2012 |
Citation: | PLANT AND SOIL, 356(1-2), p. 217-230 |
Abstract: | Abstract This study aims to investigate the colonization of poplar by the endophyte Pseudomonas putida W619 and its capacity to promote plant growth. Poplar cuttings were inoculated with P. putida W619 (wild-type or gfp-labelled). The colonization of both strains was investigated and morphological, physiological and biochemical parameters were analyzed to evaluate plant growth promotion. Inoculation with P. putida W619 (wild-type) resulted in remarkable growth promotion, decreased activities of antioxidative defence related enzymes, and reduced stomatal resistance, all indicative of improved plant health and growth in comparison with the noninoculated cuttings. In contrast, inoculation with gfplabelled P. putida W619 did not promote growth; it
even had a negative effect on plant health and growth.
Furthermore, compared to the wildtype strain, colonization by the gfp-labelled P. putida W619::gfp1 was
much lower; it only colonized the rhizosphere and
root cortex while the wild-type strain also colonized
the root xylem vessels. Despite the strong plant
growth promoting capacity of P. putida W619 (wild-type), after gfp labelling its growth promoting characteristics disappeared and its colonization capacity was strongly influenced; for these reasons gfp labelling should be applied with sufficient caution. |
URI: | http://hdl.handle.net/1942/13119 |
DOI: | 10.1007/s11104-011-0831-x |
ISI #: | 000305528500017 |
ISSN: | 0032-079X |
Category: | A1 |
Type: | Journal Contribution |
Validation: | ecoom, 2013
|
Appears in Collections: | Research publications
|
Files in This Item:
|
Description |
Size | Format |
 | Published version | 507.42 kB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|