Document Server@UHasselt >
Education >
Faculty of Business Economics >
Master theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10171
|
Title: | Vergelijking van verschillende monitoring instrumenten en case study in een 3-tal gemeentes |
Authors: | EECKHOUT, Delphine |
Advisors: | WETS, G. |
Issue Date: | 2009 |
Publisher: | UHasselt Diepenbeek |
Notes: | 2de masterjaar in de verkeerskunde - mobiliteitsmanagement |
URI: | http://hdl.handle.net/1942/10171 |
Category: | T2 |
Type: | Theses and Dissertations |
Appears in Collections: | Master theses
|
Files in This Item:
|
Description |
Size | Format |
 | N/A | 2.9 MB | Adobe PDF |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|